Onco Checklist >> CML Staging
| Diagnosis | Result | |
|---|---|---|
| Bone marrow aspiration and biopsy | ||
| Peripheral blood smears | ||
| Immunophenotyping | ||
| Cytogenetics | ||
| Molecular biology (bcr-abl) | ||
| FISH |
| Patient history | Result | |
|---|---|---|
| Weight loss | ||
| Signs of bleeding, rheological disorders (TIA, cardiac ischemia, peripheral circulatory disorder, headaches) | ||
| ECOG / Karnofsky-Index | ||
| Concomitant diseases |
| Physical examination | Result | |
|---|---|---|
| Lymph nodes, heart-/lung, abdominal examination, edema? | ||
| Extramedullary disease (lymph node, skin) | ||
| Spleen (cm below costal margin for risk score) | ||
| Liver (size in MCL) | ||
| Height and weight | ||
| Blood pressure and pulse |
| Clinical chemistry | Result | |
|---|---|---|
| Blood count Electrolytes Creatinine Creatinine clearance (calculated) Liver enzymes (AST; ALT; G-GT) Bilirubin ESR Alk phos Coagulation parameters (incl. ATIII, D-dimers, fibrinogen) LDH CRP Normoblasts Eosinophils Basophils |
| Virology | Result | |
|---|---|---|
| HIV 1 and 2 | ||
| Hepatitis B | ||
| Hepatitis C |
| Imaging and further examinations | Result | |
|---|---|---|
| Chest X-ray | ||
| Sonography of abdomen | ||
| Echocardiography | ||
| Spirometry | ||
| EKG |
| Studies | Result | |
|---|---|---|
| Inclusion in study possible? | yes no | |
| Study: |
